Monday, January 5, 2009

Summary of Grocery spending for 2008

Even though I averaged a little more on my weekly spending than I hoped to, I think keeping track of everything was a success. I hoped to spend $100 or less a week, my average was actually $112.
My pantry and freezer ended 2008 very full and I am hoping to continue with keeping track of household spending and keeping the totals low.
I have been using coupons all of my married life, sometime more seriously than others. My town does not have a CVS or grocery stores that double or triple coupons (except for 50 cents with a one like coupon limit) I mostly use coupons at Walmart and Walgreens. My coupon savings for 2008 was almost $2400 - and I am very pleased with that.


Weekly goal for all household spending $100


amount spent and coupons used
Week 1 $82.40 / 23.90
Week 2 $85.30 / 43.32
Week 3 $91.97 / 50.62
Week 4 $162.90 / 108.25
Week 5 $155.55 / 23.90
Week 6 $94.66 / 60.90
Week 7 $64.53 / 28.01
Week 8 $128.52 / 53.30
Week 9 $71.38 / 19.48
Week 10 $159.90 / 98.44
Week 11 $80.07 / 26.10
Week 12 $185.24 / 58.50
Week 13 $89.56 / 62.40
Week 14 $125.95 / 16.78
Week 15 $53.16 / 43.16
Week 16 $147.78 / 50.68
Week 17 $116.83 / 19.08
Week 18 $131.16 / 9.09
Week 19 $96.44 / 63.50
Week 20 $116.39 /40.54
Week 21 $126.59 / 53.50
Week 22 $112.78 / 52.60
Week 23 $124.74 / 11.58
Week 24 $111.17 / 68.25
Week 25 $105.59 / 90.20
Week 26 $120.52 / 58.97
Week 27 $86.77 / 42.21
Week 28 $72.69 / 41.73
Week 29 $76.04 / 117.50
Week 30 $99.75 / 145.70
Week 31 $49.92 / 49.59
Week 32 $135.74 / 106.24
Week 33 $138.73 / 24.00
Week 34 $96.80 / 38.34
Week 35 $68.53 / 19.25
Weed 36 $132.37 / 0.00
Week 37 $85.58 / $19.00
Week 38 $221.68 / $30.00
Week 39 $90.99 / 16.00
Week 40 $136.87 / 40.40
Week 41 $97.75 / 0.00
Week 42 $48.68 / 16.40
Week 43 $202.64 / 30.00
Week 44 $188.77 / 23.62
Week 45 $57.81 / 7.62
Week 46 $112.47 / 49.25
Week 47 $95.94 / 2.00
Week 48 $166.03 / 25.45
Week 49 $115.16 / 40.98
Week 50 $200.03 / 12.00
Week 51 $90.83 / 9.25
Week 52 $ 224.67 / 24.15

Weekly spending average $112
Coupons used $2384.25
Total spent $5824.39

7 comments:

  1. Great total Rhonda! I am going to keep track of mine this year!

    ReplyDelete
  2. Wow -- I'm so impressed that you could keep track of all of that! What an inspiration! Your spice cookie looks awesome too -- I'm bookmarking it!

    ReplyDelete
  3. Great job with the coupons! The grocery stores near me only double up to .40 cents and we don't have a CVS either. But, we're doing the best we can. Do you buy All You magazine at Wal-Mart?

    ReplyDelete
  4. Jenny, I sometimes but All You but not very often, I bought 2 copies in the summer when those free Kraft coupons were in them.

    I have not been keeping up with the "hot" coupons in several months but I plan to get back to it.

    Yes, we both just have to do the best we can!

    ReplyDelete
  5. Impressive totals. Congratulations....I know that took lots of work and dedication. I am determined to be more consistent with my use of coupons this year. Your post was definitely inspirational to me. Thanks.

    ReplyDelete
  6. You've inspired me to do the same! Great job!

    ReplyDelete
  7. I love the way you keep track weekly. I definitely want to make your cookies.
    Have you ever checked out refundcents.com? It is a coupon site. This site has saved me lots of money over the past 2 years.
    BTW-I love your motto. Can I adopt it? LOL. I have been thinking the same thing.

    ReplyDelete

Thank you so much for spending some time and leaving a comment at A Home With A Smile.